Daily Report for the month of August 2012
8 August Average and Extremes | |
Average temperature | 20.6°C |
Average humidity | 61% |
Average dewpoint | 12.7°C |
Average barometer | 1019.6 hPa |
Average windspeed | 1.2 km/h |
Average gustspeed | 3.5 km/h |
Average direction | 194° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 622.5 mm |
Maximum rain per minute | 0.0 mm on 08 at 00:00 |
Maximum temperature | 23.9°C on 08 at 13:08 |
Minimum temperature | 14.8°C on 08 at 00:00 |
Maximum humidity | 84% on 08 at 00:00 |
Minimum humidity | 48% on 08 at 16:25 |
Maximum pressure | 1021.3 hPa on 08 at 23:32 |
Minimum pressure | 1016.9 hPa on 08 at 08:00 |
Maximum windspeed | 3.7 km/h on 08 at 21:33 |
Maximum gust speed | 11.1 km/h from 135°(SE) on 08 at 18:56 |
Maximum heat index | 25.4°C on 08 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
9 August Average and Extremes | |
Average temperature | 18.7°C |
Average humidity | 69% |
Average dewpoint | 12.2°C |
Average barometer | 1019.1 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 2.2 km/h |
Average direction | 88° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 622.5 mm |
Maximum rain per minute | 0.0 mm on 09 at 00:00 |
Maximum temperature | 24.4°C on 09 at 14:10 |
Minimum temperature | 11.3°C on 09 at 06:26 |
Maximum humidity | 93% on 09 at 06:12 |
Minimum humidity | 47% on 09 at 19:35 |
Maximum pressure | 1021.5 hPa on 09 at 01:05 |
Minimum pressure | 1004.7 hPa on 09 at 16:29 |
Maximum windspeed | 5.6 km/h on 09 at 17:20 |
Maximum gust speed | 14.8 km/h from 068°(ENE) on 09 at 15:22 |
Maximum heat index | 25.6°C on 09 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
10 August Average and Extremes | |
Average temperature | 18.4°C |
Average humidity | 71% |
Average dewpoint | 12.7°C |
Average barometer | 1016.9 hPa |
Average windspeed | 0.7 km/h |
Average gustspeed | 1.6 km/h |
Average direction | 99° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 622.5 mm |
Maximum rain per minute | 0.0 mm on 10 at 00:00 |
Maximum temperature | 25.2°C on 10 at 15:47 |
Minimum temperature | 10.8°C on 10 at 06:13 |
Maximum humidity | 94% on 10 at 06:49 |
Minimum humidity | 49% on 10 at 16:10 |
Maximum pressure | 1018.7 hPa on 10 at 08:51 |
Minimum pressure | 1010.9 hPa on 10 at 19:29 |
Maximum windspeed | 3.7 km/h on 10 at 18:36 |
Maximum gust speed | 11.1 km/h from 338°(NNW) on 10 at 15:25 |
Maximum heat index | 26.0°C on 10 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
11 August Average and Extremes | |
Average temperature | 17.8°C |
Average humidity | 73% |
Average dewpoint | 12.3°C |
Average barometer | 1015.3 hPa |
Average windspeed | 0.6 km/h |
Average gustspeed | 1.3 km/h |
Average direction | 44° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 622.5 mm |
Maximum rain per minute | 0.0 mm on 11 at 00:00 |
Maximum temperature | 27.6°C on 11 at 15:43 |
Minimum temperature | 10.6°C on 11 at 06:38 |
Maximum humidity | 94% on 11 at 07:16 |
Minimum humidity | 43% on 11 at 17:02 |
Maximum pressure | 1018.7 hPa on 11 at 08:51 |
Minimum pressure | 974.3 hPa on 11 at 18:31 |
Maximum windspeed | 5.6 km/h on 11 at 16:52 |
Maximum gust speed | 11.1 km/h from 315°(NW) on 11 at 15:25 |
Maximum heat index | 27.6°C on 11 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
12 August Average and Extremes | |
Average temperature | 21.6°C |
Average humidity | 59% |
Average dewpoint | 12.0°C |
Average barometer | 1009.7 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 1.8 km/h |
Average direction | 39° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 622.5 mm |
Maximum rain per minute | 0.0 mm on 12 at 00:00 |
Maximum temperature | 29.7°C on 12 at 15:36 |
Minimum temperature | 11.4°C on 12 at 06:24 |
Maximum humidity | 90% on 12 at 02:02 |
Minimum humidity | 31% on 12 at 18:36 |
Maximum pressure | 1014.6 hPa on 12 at 09:00 |
Minimum pressure | 975.9 hPa on 12 at 20:39 |
Maximum windspeed | 5.6 km/h on 12 at 16:59 |
Maximum gust speed | 14.8 km/h from 045°(NE) on 12 at 16:33 |
Maximum heat index | 29.0°C on 12 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
13 August Average and Extremes | |
Average temperature | 19.9°C |
Average humidity | 63% |
Average dewpoint | 12.3°C |
Average barometer | 1009.5 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 1.9 km/h |
Average direction | 83° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 622.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 00:00 |
Maximum temperature | 26.6°C on 13 at 16:05 |
Minimum temperature | 11.7°C on 13 at 06:46 |
Maximum humidity | 85% on 13 at 07:01 |
Minimum humidity | 44% on 13 at 12:32 |
Maximum pressure | 1014.9 hPa on 13 at 09:32 |
Minimum pressure | 960.6 hPa on 13 at 20:26 |
Maximum windspeed | 5.6 km/h on 13 at 14:13 |
Maximum gust speed | 9.3 km/h from 023°(NNE) on 13 at 16:33 |
Maximum heat index | 26.8°C on 13 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
14 August Average and Extremes | |
Average temperature | 20.1°C |
Average humidity | 70% |
Average dewpoint | 14.0°C |
Average barometer | 1007.4 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 71° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 622.5 mm |
Maximum rain per minute | 0.0 mm on 14 at 00:00 |
Maximum temperature | 26.2°C on 14 at 15:09 |
Minimum temperature | 12.7°C on 14 at 06:28 |
Maximum humidity | 92% on 14 at 06:59 |
Minimum humidity | 52% on 14 at 15:14 |
Maximum pressure | 1013.2 hPa on 14 at 08:22 |
Minimum pressure | 968.4 hPa on 14 at 19:49 |
Maximum windspeed | 7.4 km/h on 14 at 11:29 |
Maximum gust speed | 14.8 km/h from 293°(WNW) on 14 at 11:39 |
Maximum heat index | 26.8°C on 14 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
15 August Average and Extremes | |
Average temperature | 22.4°C |
Average humidity | 57% |
Average dewpoint | 11.4°C |
Average barometer | 1005.4 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 2.1 km/h |
Average direction | 56° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 622.5 mm |
Maximum rain per minute | 0.0 mm on 15 at 00:00 |
Maximum temperature | 30.5°C on 15 at 15:49 |
Minimum temperature | 12.9°C on 15 at 06:39 |
Maximum humidity | 95% on 15 at 06:53 |
Minimum humidity | 25% on 15 at 17:38 |
Maximum pressure | 1014.0 hPa on 15 at 09:22 |
Minimum pressure | 955.1 hPa on 15 at 20:16 |
Maximum windspeed | 7.4 km/h on 15 at 14:51 |
Maximum gust speed | 13.0 km/h from 293°(WNW) on 15 at 16:05 |
Maximum heat index | 28.9°C on 15 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of August 2012 up to day 15 | |
Average temperature | 19.5°C |
Average humidity | 67% |
Average dewpoint | 12.4°C |
Average barometer | 1013.1 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 1.9 km/h |
Average direction | 71° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 622.4 mm |
Maximum rain per minute | 0.0 mm on 16 at 00:02 |
Maximum temperature | 30.5°C on 15 at 15:49 |
Minimum temperature | 10.6°C on 11 at 06:38 |
Maximum humidity | 95% on 15 at 06:53 |
Minimum humidity | 25% on 15 at 17:38 |
Maximum pressure | 1021.5 hPa on 09 at 01:05 |
Minimum pressure | 955.1 hPa on 15 at 20:16 |
Maximum windspeed | 7.4 kmh from 293°(WNW) on 15 at 14:51 |
Maximum gust speed | 14.8 km/h from 293°(WNW) on 14 at 11:39 |
Maximum heat index | 29.0°C on 12 at 15:31 |
Avg daily max temp | 26.6°C |
Avg daily min temp | 11.8°C |
Growing degrees days :82.8 | GDD |
Corn growing degrees days | :205.5 GDD |
Daily Rain Totals |
Comments are closed.