Duncan Weather

  • Home
  • Astronomy
    • Advisory
    • Forecast
    • Graphs
  • History
    • Quake
  • Status
    • Trends
    • UV-Forecast
  • Privacy Policy
  • Contact us
Search

Quake

  • Tweet
  • Email
  • Tweet
  • Email
Canada Earthquakes of the last 30 days (<= 500 km)
Region Magnitude Distance to
Epicenter
Local Time
186 km W of Pt. Hardy,BC 3.1 Mw 486 km (302 mi) 08/13/2012 9:52pm
174 km W of Pt. Hardy,BC 2.5 Mw 482 km (299 mi) 08/12/2012 11:12am
239 km SW of Pt. Hardy,BC 2.8 Mw 404 km (251 mi) 08/12/2012 3:54am
14 km WNW of Victoria,BC 0.4 ML 35 km (22 mi) 08/11/2012 5:03am
97 km N of Powell R.,BC 2.3 ML 220 km (137 mi) 08/10/2012 6:19pm
25 km WNW of Nanaimo,BC 0.5 ML 64 km (40 mi) 08/09/2012 2:59pm
76 km WNW of Whistler,BC 1.5 ML 183 km (113 mi) 08/09/2012 6:43am
21 km E of Tofino,BC 1.4 ML 143 km (89 mi) 08/09/2012 6:05am
158 km W of Pt. Hardy,BC 2.3 Mw 482 km (300 mi) 08/09/2012 2:02am
7 km WNW of Victoria,BC 0.3 ML 43 km (27 mi) 08/09/2012 1:21am
168 km W of Pt. Hardy,BC 2.7 Mw 491 km (305 mi) 08/08/2012 4:39pm
172 km W of Pt. Hardy,BC 2.6 Mw 495 km (307 mi) 08/08/2012 2:30pm
68 km SW of Pt. Hardy,BC 1.9 ML 332 km (206 mi) 08/08/2012 3:51am
235 km W of Tofino,BC 2.7 Mw 394 km (245 mi) 08/08/2012 12:24am
92 km NNW of Campbell R.,BC 1.5 ML 264 km (164 mi) 08/07/2012 8:25pm
14 km WNW of Victoria,BC 0.9 ML 35 km (22 mi) 08/07/2012 5:57pm
80 km W of Gold R.,BC 1.2 ML 269 km (167 mi) 08/07/2012 3:47am
83 km WSW of Gold R.,BC 1.9 ML 261 km (162 mi) 08/06/2012 11:19am
117 km WSW of Gold R.,BC 2.2 Mw 286 km (178 mi) 08/05/2012 3:16pm
88 km SE of Ucluelet,BC 1.4 ML 110 km (69 mi) 08/05/2012 4:05am
52 km E of Victoria,BC 1.0 ML 84 km (52 mi) 08/05/2012 3:30am
38 km NW of Mission,BC 1.1 ML 114 km (71 mi) 08/05/2012 12:27am
69 km SW of Pt. Hardy,BC 1.0 ML 334 km (208 mi) 08/04/2012 11:53am
82 km SE of Ucluelet,BC 2.3 ML 107 km (67 mi) 08/04/2012 11:52am
20 km E of Sidney,BC 0.8 ML 49 km (30 mi) 08/04/2012 10:26am
88 km W of Gold R.,BC 1.5 ML 272 km (169 mi) 08/04/2012 3:45am
194 km W of Pt. Hardy,BC 2.7 Mw 495 km (308 mi) 08/03/2012 9:17pm
125 km W of Gold R.,BC 2.0 Mw 301 km (187 mi) 08/03/2012 2:37pm
20 km W of Pt. Hardy,BC 0.6 ML 355 km (221 mi) 08/03/2012 1:37pm
197 km WSW of Pt. Hardy,BC 2.8 Mw 470 km (292 mi) 08/03/2012 4:05am
245 km WSW of Pt. Hardy,BC 3.3 Mw 453 km (281 mi) 08/03/2012 3:18am
87 km WSW of Gold R.,BC 1.3 ML 262 km (163 mi) 08/03/2012 2:51am
37 km NE of Seattle,WA 1.5 ML 162 km (101 mi) 08/03/2012 2:41am
48 km NE of Powell R.,BC 2.1 ML 165 km (103 mi) 08/02/2012 12:11pm
134 km W of Gold R.,BC 2.0 Mw 308 km (191 mi) 08/02/2012 12:05am
16 km WNW of Ucluelet,BC 1.3 ML 148 km (92 mi) 08/01/2012 8:33pm
1 km ENE of Abbotsford,BC 1.7 ML 112 km (70 mi) 08/01/2012 1:53pm
28 km SW of Abbotsford,BC 1.0 ML 88 km (55 mi) 08/01/2012 5:07am
199 km SW of Pt. Hardy,BC 2.6 Mw 393 km (244 mi) 08/01/2012 12:41am
16 km SE of Squamish,BC 0.6 ML 98 km (61 mi) 07/31/2012 8:13pm
24 km WNW of Williams Lk.,BC 1.9 ML 394 km (245 mi) 07/31/2012 8:01pm
13 km WSW of Tofino,BC 0.9 ML 172 km (107 mi) 07/31/2012 2:15am
61 km SW of Pt. Hardy,BC 1.0 ML 334 km (207 mi) 07/30/2012 11:09pm
124 km SE of Chilliwack,BC 1.5 ML 222 km (138 mi) 07/30/2012 1:58pm
41 km ESE of Victoria,BC 1.4 ML 89 km (56 mi) 07/30/2012 12:31pm
290 km WSW of Tofino,BC 2.6 ML 412 km (256 mi) 07/30/2012 5:27am
232 km W of Tofino,BC 2.8 Mw 389 km (242 mi) 07/29/2012 2:38pm
8 km SE of Duncan,BC 0.6 ML 12 km (7 mi) 07/29/2012 9:59am
88 km WSW of Gold R.,BC 0.8 ML 261 km (162 mi) 07/29/2012 6:06am
29 km ESE of Ucluelet,BC 0.6 ML 106 km (66 mi) 07/29/2012 3:07am
92 km WSW of Victoria,BC 1.2 ML 95 km (59 mi) 07/29/2012 1:09am
86 km WSW of Gold R.,BC 1.7 ML 262 km (163 mi) 07/28/2012 11:15pm
84 km WSW of Gold R.,BC 1.4 ML 257 km (160 mi) 07/28/2012 3:41pm
8 km SE of Duncan,BC 0.7 ML 11 km (7 mi) 07/28/2012 1:39pm
159 km WSW of Gold R.,BC 2.2 Mw 321 km (199 mi) 07/28/2012 1:30pm
151 km WSW of Gold R.,BC 2.3 Mw 316 km (196 mi) 07/28/2012 10:34am
14 km S of Powell R.,BC 1.1 ML 118 km (73 mi) 07/27/2012 3:51pm
84 km W of Gold R.,BC 1.0 ML 270 km (167 mi) 07/27/2012 10:56am
18 km NNW of Powell R.,BC 1.7 Mw 148 km (92 mi) 07/27/2012 12:05am
17 km N of Powell R.,BC 1.0 ML 148 km (92 mi) 07/27/2012 12:05am
85 km W of Gold R.,BC 1.2 ML 265 km (165 mi) 07/26/2012 10:33pm
91 km W of Gold R.,BC 0.8 ML 279 km (173 mi) 07/26/2012 4:36pm
60 km WSW of Gold R.,BC 1.2 ML 239 km (149 mi) 07/26/2012 9:54am
150 km W of Tofino,BC 2.5 Mw 310 km (193 mi) 07/26/2012 8:01am
188 km WSW of Gold R.,BC 2.5 Mw 348 km (216 mi) 07/26/2012 2:52am
33 km S of Pt. Alberni,BC 0.7 ML 82 km (51 mi) 07/25/2012 11:29pm
54 km SSW of Pt. Hardy,BC 1.4 ML 324 km (201 mi) 07/25/2012 9:34pm
183 km SW of Pt. Hardy,BC 3.0 Mw 387 km (240 mi) 07/25/2012 7:07pm
9 km NE of Victoria,BC 2.2 ML 46 km (29 mi) 07/25/2012 5:55pm
84 km WSW of Gold R.,BC 1.8 ML 259 km (161 mi) 07/25/2012 9:05am
85 km SE of Ucluelet,BC 1.3 ML 106 km (66 mi) 07/25/2012 8:45am
85 km SE of Ucluelet,BC 1.0 ML 100 km (62 mi) 07/25/2012 7:22am
85 km SSW of Pt. Hardy,BC 2.3 ML 323 km (201 mi) 07/25/2012 1:51am
10 km SSE of Whistler,BC 1.2 ML 150 km (93 mi) 07/25/2012 12:10am
10 km SE of Whistler,BC 1.6 ML 150 km (93 mi) 07/24/2012 11:14pm
43 km W of Pt. Hardy,BC 1.3 ML 379 km (235 mi) 07/24/2012 9:07pm
30 km WSW of Bella Coola,BC 1.8 ML 453 km (281 mi) 07/24/2012 7:46pm
204 km W of Tofino,BC 3.0 Mw 361 km (225 mi) 07/24/2012 3:28pm
35 km SSE of Abbotsford,BC 2.2 ML 118 km (73 mi) 07/24/2012 1:21pm
35 km SSE of Abbotsford,BC 1.3 ML 118 km (73 mi) 07/24/2012 11:54am
215 km SW of Pt. Hardy,BC 3.3 Mw 385 km (239 mi) 07/23/2012 12:06pm
36 km W of Tofino,BC 1.5 ML 197 km (122 mi) 07/23/2012 2:28am
195 km W of Pt. Hardy,BC 2.8 Mw 499 km (310 mi) 07/22/2012 6:20am
85 km WSW of Gold R.,BC 1.7 ML 261 km (162 mi) 07/22/2012 4:57am
82 km WSW of Gold R.,BC 1.2 ML 256 km (159 mi) 07/22/2012 2:30am
186 km SW of Pt. Hardy,BC 3.0 Mw 376 km (233 mi) 07/21/2012 4:17pm
244 km SW of Pt. Hardy,BC 3.0 Mw 429 km (266 mi) 07/21/2012 6:28am
8 km ESE of Tofino,BC 2.1 ML 155 km (96 mi) 07/19/2012 10:02pm
37 km W of Pt. Hardy,BC 1.1 ML 367 km (228 mi) 07/19/2012 2:44pm
45 km NW of Campbell R.,BC 1.3 ML 223 km (138 mi) 07/19/2012 9:21am
85 km WSW of Gold R.,BC 1.5 ML 261 km (162 mi) 07/18/2012 11:57pm
20 km E of Sidney,BC 1.0 ML 48 km (30 mi) 07/18/2012 9:09pm
18 km SE of Tsawwassen,BC 1.4 ML 54 km (34 mi) 07/18/2012 5:09pm
87 km W of Gold R.,BC 1.4 ML 275 km (171 mi) 07/18/2012 4:29pm
86 km WSW of Gold R.,BC 1.8 ML 261 km (162 mi) 07/18/2012 2:18pm
19 km E of Sidney,BC 1.4 ML 48 km (30 mi) 07/18/2012 1:24pm
9 km NE of Victoria,BC 0.9 ML 48 km (30 mi) 07/18/2012 8:32am
66 km SW of Pt. Hardy,BC 2.3 ML 336 km (209 mi) 07/17/2012 11:51am
6 km SSE of Seattle,WA 1.6 ML 176 km (109 mi) 07/17/2012 11:10am
62 km SW of Pt. Hardy,BC 1.2 ML 332 km (206 mi) 07/17/2012 8:34am
9 km E of Hope,BC 1.2 ML 188 km (117 mi) 07/17/2012 3:16am
29 km S of Langley,BC 1.8 ML 78 km (48 mi) 07/17/2012 3:03am
19 km ENE of Sidney,BC 0.7 ML 43 km (27 mi) 07/17/2012 12:09am
17 km SSE of Princeton,BC 1.5 ML 244 km (152 mi) 07/16/2012 4:11pm
50 km ESE of Pt. Hardy,BC 0.5 ML 288 km (179 mi) 07/16/2012 9:46am

In the last 30 days 105 earthquakes were recorded in the 500 km zone.

Comments are closed.

UV Index

Categories
  • Armored Car Transportation
Recent Posts
  • Bank Robbers Caught In an Armoured Car Heist
Archives
  • September 2018
Moon Detail
Map
Video
https://www.youtube.com/watch?v=gIvBXZVZcZw
  • Advisory
  • Astronomy
  • Contact us
  • Forecast
  • Graphs
  • History
  • Home
  • Privacy Policy
  • Quake
  • Status
  • Trends
  • UV-Forecast
Copyright © 2023 Duncan Weather All Right Reserved.
designed byBest Press Theme