Trends as of 08/07/2012 at 2:55pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR | HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 25.8 | 1.9 | 3.7 | ENE | 61 | 1013.0 | 0.0 |
5 minutes ago | 25.5 | 1.9 | 3.7 | ENE | 62 | 1013.0 | 0.0 |
10 minutes ago | 25.6 | 1.9 | 5.6 | E | 61 | 1013.1 | 0.0 |
15 minutes ago | 25.4 | 1.9 | 1.9 | ENE | 62 | 1013.2 | 0.0 |
20 minutes ago | 25.5 | 3.7 | 5.6 | E | 62 | 1013.2 | 0.0 |
30 minutes ago | 25.5 | 1.9 | 5.6 | ENE | 61 | 1013.4 | 0.0 |
45 minutes ago | 25.8 | 3.7 | 5.6 | E | 61 | 1013.5 | 0.0 |
60 minutes ago | 25.6 | 3.7 | 5.6 | N | 61 | 1013.7 | 0.0 |
75 minutes ago | 25.3 | 1.9 | 3.7 | ENE | 64 | 1013.7 | 0.0 |
90 minutes ago | 24.8 | 0.0 | 1.9 | E | 65 | 1013.9 | 0.0 |
105 minutes ago | 25.3 | 3.7 | 5.6 | ENE | 62 | 1013.9 | 0.0 |
120 minutes ago | 26.0 | 1.9 | 3.7 | E | 61 | 1013.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 17 days since last rain on 07/20/2012 7:19am |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 17.8 mm last month. |
Year | 622.4 mm ( 100 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.9 °C at 12:40pm | Max > 30 °C | 2 days |
Yest. | 26.2 °C at 11:38am | Max > 25 °C | 5 days |
Month | 33.2 °C on 08/05/2012 | Warmest day | 28.5 °C on 08/05/2012 |
Year | 33.2 °C on 08/05/2012 | Warmest night | 22.7 °C on 08/06/2012 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.3 °C at 1:08am | Min < 0 °C | 0 days |
Yest. | 15.9 °C at 11:56pm | Min < -15 °C | 0 days |
Month | 10.9 °C on 08/03/2012 | Coldest day | 20.9 °C on 08/02/2012 |
Year | -9.1 °C on 01/17/2012 | Coldest night | 15.7 °C on 08/03/2012 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.0 hPa at 2:48pm | Today | 15.3 °C at 1:08am |
Yest. | 991.8 hPa at 1:10am | Yest. | 15.9 °C at 11:56pm |
Month | 791.8 hPa on 08/05/2012 | Month | 10.9 °C on 08/03/2012 |
Year | 791.8 hPa on 08/05/2012 | Year | -9.3 °C on 01/18/2012 |
Wind Data
CURRENT | ![]() |
|
Now | 2.0 km/h E | |
Gust | 1.6 km/h E | |
Gust/hr | 6.4 km/h | |
WIND GUST HIGHS | ||
Today | 8.0 km/h ENE at 1:27pm | |
Yest. | 14.5 km/h at 4:22am | |
Month | 14.8 km/h on 08/06/2012 | |
Year | 31.5 km/h on 01/22/2012 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.6 km/h ENE at 1:59pm | |
Yest. | 4.7 km/h at 12:26pm | |
Month | 6.7 km/h on 08/02/2012 | |
Year | 17.4 km/h on 02/28/2012 | |
WIND RUN | ||
Today | 9.68 km | |
Month | 136.96 km | |
Year | 5185.61 km |
Comments are closed.