Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 91% |
| Average dewpoint | 5.9°C |
| Average barometer | 101.2 kPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.4 km/h |
| Average direction | 228° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 178.4 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 11.3°C on day 01 at time 14:22 |
| Minimum temperature | 4.5°C on day 01 at time 04:44 |
| Maximum humidity | 100% on day 01 at time 08:29 |
| Minimum humidity | 75% on day 01 at time 14:26 |
| Maximum pressure | 101.5 kPa on day 01 at time 00:40 |
| Minimum pressure | 100.9 kPa on day 01 at time 19:07 |
| Maximum windspeed | 7.4 km/h on day 01 at time 18:03 |
| Maximum gust speed | 11.1 km/h from 225°( SW) on day 01 at time 18:08 |
| Maximum heat index | 11.3°C on day 01 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 91% |
| Average dewpoint | 6.6°C |
| Average barometer | 100.7 kPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 234° ( SW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 182.0 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 15:05 |
| Maximum temperature | 10.9°C on day 02 at time 14:37 |
| Minimum temperature | 6.2°C on day 02 at time 23:54 |
| Maximum humidity | 99% on day 02 at time 10:27 |
| Minimum humidity | 79% on day 02 at time 17:39 |
| Maximum pressure | 101.0 kPa on day 02 at time 23:25 |
| Minimum pressure | 100.4 kPa on day 02 at time 12:49 |
| Maximum windspeed | 18.5 km/h on day 02 at time 16:26 |
| Maximum gust speed | 31.5 km/h from 225°( SW) on day 02 at time 16:26 |
| Maximum heat index | 10.9°C on day 02 at time 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 85% |
| Average dewpoint | 4.9°C |
| Average barometer | 101.1 kPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 206° (SSW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 182.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 13.4°C on day 03 at time 13:44 |
| Minimum temperature | 4.1°C on day 03 at time 23:07 |
| Maximum humidity | 95% on day 03 at time 23:12 |
| Minimum humidity | 62% on day 03 at time 13:02 |
| Maximum pressure | 101.4 kPa on day 03 at time 23:53 |
| Minimum pressure | 101.0 kPa on day 03 at time 00:25 |
| Maximum windspeed | 9.3 km/h on day 03 at time 08:22 |
| Maximum gust speed | 16.6 km/h from 225°( SW) on day 03 at time 08:15 |
| Maximum heat index | 13.4°C on day 03 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 83% |
| Average dewpoint | 3.8°C |
| Average barometer | 101.5 kPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 218° ( SW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 182.2 mm |
| Maximum rain per minute | 0.3 mm on day 04 at time 01:55 |
| Maximum temperature | 11.7°C on day 04 at time 14:05 |
| Minimum temperature | 1.3°C on day 04 at time 07:13 |
| Maximum humidity | 95% on day 04 at time 08:16 |
| Minimum humidity | 56% on day 04 at time 13:44 |
| Maximum pressure | 101.6 kPa on day 04 at time 23:50 |
| Minimum pressure | 101.4 kPa on day 04 at time 00:20 |
| Maximum windspeed | 9.3 km/h on day 04 at time 14:24 |
| Maximum gust speed | 18.5 km/h from 225°( SW) on day 04 at time 03:48 |
| Maximum heat index | 11.7°C on day 04 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 84% |
| Average dewpoint | 3.6°C |
| Average barometer | 102.0 kPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 218° ( SW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 182.2 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 12.8°C on day 05 at time 14:37 |
| Minimum temperature | 1.9°C on day 05 at time 07:32 |
| Maximum humidity | 97% on day 05 at time 05:52 |
| Minimum humidity | 59% on day 05 at time 14:54 |
| Maximum pressure | 102.2 kPa on day 05 at time 23:17 |
| Minimum pressure | 101.6 kPa on day 05 at time 00:03 |
| Maximum windspeed | 9.3 km/h on day 05 at time 12:02 |
| Maximum gust speed | 13.0 km/h from 090°( E ) on day 05 at time 15:02 |
| Maximum heat index | 12.8°C on day 05 at time 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 82% |
| Average dewpoint | 2.4°C |
| Average barometer | 101.7 kPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 234° ( SW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 182.2 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 13.9°C on day 06 at time 15:51 |
| Minimum temperature | -0.4°C on day 06 at time 07:32 |
| Maximum humidity | 99% on day 06 at time 08:28 |
| Minimum humidity | 53% on day 06 at time 16:04 |
| Maximum pressure | 102.2 kPa on day 06 at time 00:37 |
| Minimum pressure | 101.0 kPa on day 06 at time 23:57 |
| Maximum windspeed | 5.6 km/h on day 06 at time 22:59 |
| Maximum gust speed | 11.1 km/h from 315°( NW) on day 06 at time 15:30 |
| Maximum heat index | 13.9°C on day 06 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 87% |
| Average dewpoint | 2.1°C |
| Average barometer | 100.8 kPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 229° ( SW) |
| Rainfall for month | 4.1 mm |
| Rainfall for year | 182.5 mm |
| Maximum rain per minute | 0.3 mm on day 07 at time 17:43 |
| Maximum temperature | 11.3°C on day 07 at time 15:01 |
| Minimum temperature | 0.6°C on day 07 at time 02:28 |
| Maximum humidity | 96% on day 07 at time 10:28 |
| Minimum humidity | 65% on day 07 at time 15:16 |
| Maximum pressure | 101.2 kPa on day 07 at time 23:43 |
| Minimum pressure | 100.6 kPa on day 07 at time 14:56 |
| Maximum windspeed | 9.3 km/h on day 07 at time 23:21 |
| Maximum gust speed | 20.4 km/h from 248°(WSW) on day 07 at time 15:04 |
| Maximum heat index | 11.3°C on day 07 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 74% |
| Average dewpoint | -2.7°C |
| Average barometer | 101.8 kPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 182.7 mm |
| Maximum rain per minute | 0.3 mm on day 08 at time 12:21 |
| Maximum temperature | 6.5°C on day 08 at time 15:51 |
| Minimum temperature | -2.9°C on day 08 at time 23:57 |
| Maximum humidity | 92% on day 08 at time 03:45 |
| Minimum humidity | 51% on day 08 at time 16:08 |
| Maximum pressure | 102.1 kPa on day 08 at time 22:36 |
| Minimum pressure | 101.2 kPa on day 08 at time 00:01 |
| Maximum windspeed | 9.3 km/h on day 08 at time 14:24 |
| Maximum gust speed | 27.8 km/h from 338°(NNW) on day 08 at time 14:08 |
| Maximum heat index | 6.5°C on day 08 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 84% |
| Average dewpoint | -1.1°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 128° ( SE) |
| Rainfall for month | 5.1 mm |
| Rainfall for year | 183.5 mm |
| Maximum rain per minute | 0.3 mm on day 09 at time 23:41 |
| Maximum temperature | 5.7°C on day 09 at time 17:14 |
| Minimum temperature | -4.5°C on day 09 at time 03:12 |
| Maximum humidity | 99% on day 09 at time 09:23 |
| Minimum humidity | 68% on day 09 at time 20:33 |
| Maximum pressure | 102.0 kPa on day 09 at time 00:21 |
| Minimum pressure | 100.9 kPa on day 09 at time 20:55 |
| Maximum windspeed | 13.0 km/h on day 09 at time 16:48 |
| Maximum gust speed | 22.2 km/h from 113°(ESE) on day 09 at time 17:38 |
| Maximum heat index | 5.7°C on day 09 at time 17:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 5.4°C |
| Average humidity | 85% |
| Average dewpoint | 2.8°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 221° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 178.4 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 15:05 |
| Maximum temperature | 13.9°C on day 06 at time 15:51 |
| Minimum temperature | -4.5°C on day 09 at time 03:12 |
| Maximum humidity | 100% on day 01 at time 08:29 |
| Minimum humidity | 51% on day 08 at time 16:08 |
| Maximum pressure | 102.2 kPa on day 06 at time 00:36 |
| Minimum pressure | 100.4 kPa on day 02 at time 12:49 |
| Maximum windspeed | 18.5 kmh from 225°( SW) on day 02 at time 16:26 |
| Maximum gust speed | 31.5 km/h from 225°( SW) on day 02 at time 16:26 |
| Maximum heat index | 13.9°C on day 06 at time 15:51 |
| Growing degrees days :3.8 | GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 03.6 mm on day 2 |
| 00.3 mm on day 4 |
| 00.3 mm on day 7 |
| 00.3 mm on day 8 |
| 00.8 mm on day 9 |