Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 93% |
| Average dewpoint | 2.6°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 1.3 mm |
| Rainfall for year | 183.9 mm |
| Maximum rain per minute | 0.3 mm on 01 at 08:17 |
| Maximum temperature | 7.3°C on 01 at 14:36 |
| Minimum temperature | 1.2°C on 01 at 19:40 |
| Maximum humidity | 98% on 01 at 09:30 |
| Minimum humidity | 76% on 01 at 15:37 |
| Maximum pressure | 1029.1 hPa on 01 at 00:00 |
| Minimum pressure | 1009.1 hPa on 01 at 01:13 |
| Maximum windspeed | 5.6 km/h on 01 at 13:50 |
| Maximum gust speed | 11.1 km/h from 225°(SW) on 01 at 14:52 |
| Maximum heat index | 7.3°C on 01 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 92% |
| Average dewpoint | 2.2°C |
| Average barometer | 1027.9 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.7 km/h |
| Average direction | 142° (SE) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 184.1 mm |
| Maximum rain per minute | 0.3 mm on 02 at 05:12 |
| Maximum temperature | 7.6°C on 02 at 15:08 |
| Minimum temperature | -0.3°C on 02 at 00:00 |
| Maximum humidity | 98% on 02 at 23:36 |
| Minimum humidity | 76% on 02 at 15:59 |
| Maximum pressure | 1030.7 hPa on 02 at 07:49 |
| Minimum pressure | 1024.0 hPa on 02 at 00:00 |
| Maximum windspeed | 3.7 km/h on 02 at 16:08 |
| Maximum gust speed | 5.6 km/h from 090°(E) on 02 at 16:20 |
| Maximum heat index | 7.6°C on 02 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 92% |
| Average dewpoint | 0.7°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 205° (SSW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 184.4 mm |
| Maximum rain per minute | 0.3 mm on 03 at 10:31 |
| Maximum temperature | 8.6°C on 03 at 15:21 |
| Minimum temperature | -2.0°C on 03 at 07:19 |
| Maximum humidity | 98% on 03 at 09:48 |
| Minimum humidity | 74% on 03 at 15:19 |
| Maximum pressure | 1024.0 hPa on 03 at 00:01 |
| Minimum pressure | 1017.7 hPa on 03 at 16:51 |
| Maximum windspeed | 3.7 km/h on 03 at 14:19 |
| Maximum gust speed | 5.6 km/h from 315°(NW) on 03 at 17:41 |
| Maximum heat index | 8.6°C on 03 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 93% |
| Average dewpoint | -0.4°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 1.0 km/h |
| Average direction | 230° (SW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 184.6 mm |
| Maximum rain per minute | 0.3 mm on 04 at 11:39 |
| Maximum temperature | 7.9°C on 04 at 13:16 |
| Minimum temperature | -2.8°C on 04 at 07:57 |
| Maximum humidity | 98% on 04 at 00:00 |
| Minimum humidity | 75% on 04 at 13:20 |
| Maximum pressure | 1022.7 hPa on 04 at 09:16 |
| Minimum pressure | 1019.5 hPa on 04 at 15:00 |
| Maximum windspeed | 3.7 km/h on 04 at 15:14 |
| Maximum gust speed | 5.6 km/h from 270°(W) on 04 at 15:33 |
| Maximum heat index | 7.9°C on 04 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 2.4°C |
| Average humidity | 92% |
| Average dewpoint | 1.3°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.3 km/h |
| Average direction | 202° (SSW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 184.6 mm |
| Maximum rain per minute | 0.3 mm on 04 at 11:39 |
| Maximum temperature | 8.6°C on 03 at 15:21 |
| Minimum temperature | -2.8°C on 04 at 07:57 |
| Maximum humidity | 98% on 05 at 00:02 |
| Minimum humidity | 74% on 03 at 15:19 |
| Maximum pressure | 1030.7 hPa on 02 at 07:49 |
| Minimum pressure | 1009.1 hPa on 01 at 01:13 |
| Maximum windspeed | 5.6 kmh from 180°(S) on 01 at 13:50 |
| Maximum gust speed | 11.1 km/h from 225°(SW) on 01 at 14:52 |
| Maximum heat index | 8.6°C on 03 at 15:21 |
| Avg daily max temp | 7.9°C |
| Avg daily min temp | -1.0°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 01.3 mm on 1 |
| 00.3 mm on 2 |
| 00.3 mm on 3 |
| 00.3 mm on 4 |