Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 77% |
| Average dewpoint | 10.0°C |
| Average barometer | 101.8 kPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 197.7 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 19.6°C on day 01 at time 13:12 |
| Minimum temperature | 8.4°C on day 01 at time 07:01 |
| Maximum humidity | 95% on day 01 at time 08:00 |
| Minimum humidity | 56% on day 01 at time 13:16 |
| Maximum pressure | 102.2 kPa on day 01 at time 00:00 |
| Minimum pressure | 101.2 kPa on day 01 at time 00:05 |
| Maximum windspeed | 7.4 km/h on day 01 at time 17:08 |
| Maximum gust speed | 14.8 km/h from 113°(ESE) on day 01 at time 16:46 |
| Maximum heat index | 25.6°C on day 01 at time 18:21 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 72% |
| Average dewpoint | 9.2°C |
| Average barometer | 102.0 kPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 197.7 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 23.1°C on day 02 at time 16:20 |
| Minimum temperature | 7.2°C on day 02 at time 06:06 |
| Maximum humidity | 95% on day 02 at time 07:51 |
| Minimum humidity | 39% on day 02 at time 16:18 |
| Maximum pressure | 102.3 kPa on day 02 at time 08:12 |
| Minimum pressure | 101.4 kPa on day 02 at time 23:57 |
| Maximum windspeed | 7.4 km/h on day 02 at time 15:11 |
| Maximum gust speed | 18.5 km/h from 113°(ESE) on day 02 at time 14:31 |
| Maximum heat index | 25.4°C on day 02 at time 20:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 14.7°C |
| Average humidity | 74% |
| Average dewpoint | 9.6°C |
| Average barometer | 101.9 kPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 197.7 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:02 |
| Maximum temperature | 23.1°C on day 02 at time 16:20 |
| Minimum temperature | 7.2°C on day 02 at time 06:06 |
| Maximum humidity | 95% on day 02 at time 07:51 |
| Minimum humidity | 39% on day 02 at time 16:18 |
| Maximum pressure | 102.3 kPa on day 02 at time 08:12 |
| Minimum pressure | 101.2 kPa on day 01 at time 00:59 |
| Maximum windspeed | 7.4 kmh from 135°( SE) on day 02 at time 15:11 |
| Maximum gust speed | 18.5 km/h from 113°(ESE) on day 02 at time 14:31 |
| Maximum heat index | 25.6°C on day 01 at time 18:21 |
| Growing degrees days :11.4 | GDD |