| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 174 km WSW of Tofino,BC | 4.7 Mw | 326 km (203 mi) | 02/04/2012 12:08pm |
| 178 km WSW of Tofino,BC | 5.6 Mw | 329 km (204 mi) | 02/04/2012 12:05pm |
| 168 km W of Tofino,BC | 3.0 Mw | 322 km (200 mi) | 02/04/2012 7:32am |
| 166 km W of Tofino,BC | 3.5 Mw | 319 km (199 mi) | 02/04/2012 6:46am |
| 31 km WSW of Gold R.,BC | 1.9 ML | 210 km (130 mi) | 02/03/2012 3:16am |
| 17 km WSW of Abbotsford,BC | 1.3 ML | 94 km (58 mi) | 02/01/2012 6:28pm |
| 79 km WSW of Gold R.,BC | 1.4 ML | 248 km (154 mi) | 02/01/2012 4:12pm |
| 84 km WSW of Gold R.,BC | 1.6 ML | 258 km (160 mi) | 02/01/2012 4:10pm |
| 229 km SW of Pt. Hardy,BC | 3.3 Mw | 407 km (253 mi) | 02/01/2012 8:08am |
| 116 km S of Penticton,BC | 2.3 ML | 305 km (190 mi) | 02/01/2012 3:58am |
| 53 km SSW of Pt. Hardy,BC | 1.6 ML | 319 km (198 mi) | 01/31/2012 10:18pm |
| 62 km W of Gold R.,BC | 1.9 ML | 257 km (159 mi) | 01/31/2012 2:20am |
| 82 km WSW of Gold R.,BC | 1.8 ML | 254 km (158 mi) | 01/31/2012 1:30am |
| 91 km NW of Campbell R.,BC | 1.6 ML | 268 km (166 mi) | 01/30/2012 9:44pm |
| 91 km NW of Campbell R.,BC | 2.1 ML | 269 km (167 mi) | 01/30/2012 9:43pm |
| 136 km SW of Pt. Hardy,BC | 2.1 ML | 346 km (215 mi) | 01/30/2012 3:47pm |
| 135 km WSW of Gold R.,BC | 2.3 ML | 308 km (191 mi) | 01/30/2012 6:17am |
| 157 km W of Tofino,BC | 3.2 Mw | 312 km (194 mi) | 01/30/2012 4:54am |
| 57 km SSW of Pt. Hardy,BC | 1.7 ML | 321 km (200 mi) | 01/30/2012 3:02am |
| 58 km SSW of Pt. Hardy,BC | 1.6 ML | 323 km (201 mi) | 01/30/2012 3:01am |
| 71 km W of Gold R.,BC | 1.4 ML | 258 km (160 mi) | 01/27/2012 9:54pm |
| 237 km W of Tofino,BC | 3.4 Mw | 393 km (244 mi) | 01/27/2012 9:45pm |
| 78 km WSW of Gold R.,BC | 2.0 ML | 254 km (158 mi) | 01/27/2012 5:57pm |
| 250 km SW of Pt. Hardy,BC | 3.2 Mw | 438 km (272 mi) | 01/27/2012 4:09am |
| 199 km SW of Pt. Hardy,BC | 3.0 Mw | 370 km (230 mi) | 01/26/2012 10:12pm |
| 79 km WSW of Gold R.,BC | 1.7 ML | 257 km (159 mi) | 01/26/2012 9:02pm |
| WASHINGTON | 3.4 ML | 295 km (183 mi) | 01/25/2012 2:51am |
| 73 km W of Gold R.,BC | 1.9 ML | 259 km (161 mi) | 01/23/2012 9:05am |
| 167 km W of Pt. Hardy,BC | 3.4 Mw | 487 km (303 mi) | 01/23/2012 12:08am |
| 88 km WSW of Gold R.,BC | 3.4 Mw | 259 km (161 mi) | 01/22/2012 9:12pm |
| 9 km WSW of Victoria,BC | 2.2 ML | 46 km (29 mi) | 01/21/2012 6:32am |
| 70 km WSW of Gold R.,BC | 1.9 ML | 245 km (153 mi) | 01/21/2012 4:47am |
| 82 km SW of Pt. Hardy,BC | 1.6 ML | 331 km (206 mi) | 01/21/2012 3:46am |
| 96 km W of Gold R.,BC | 2.6 ML | 286 km (178 mi) | 01/21/2012 1:20am |
| 22 km S of Victoria,BC | 2.0 ML | 69 km (43 mi) | 01/20/2012 5:30pm |
| 228 km W of Tofino,BC | 3.6 Mw | 386 km (240 mi) | 01/20/2012 3:35pm |
| 164 km W of Gold R.,BC | 3.2 Mw | 338 km (210 mi) | 01/19/2012 7:09pm |
| 83 km WSW of Gold R.,BC | 2.0 ML | 257 km (160 mi) | 01/19/2012 1:46pm |
| 76 km WSW of Victoria,BC | 1.8 ML | 94 km (59 mi) | 01/19/2012 10:47am |
| 87 km WSW of Gold R.,BC | 1.6 ML | 261 km (162 mi) | 01/18/2012 5:20pm |
| 46 km WNW of Bella Coola,BC | 2.5 ML | 488 km (303 mi) | 01/18/2012 9:35am |
| 21 km S of Penticton,BC. Felt | 2.7 ML | 309 km (192 mi) | 01/17/2012 11:09pm |
| 218 km W of Tofino,BC | 3.2 Mw | 375 km (233 mi) | 01/17/2012 5:01pm |
| 81 km SSW of Pt. Hardy,BC | 1.3 ML | 316 km (196 mi) | 01/16/2012 7:01am |
| 167 km WSW of Gold R.,BC | 3.0 Mw | 332 km (206 mi) | 01/15/2012 12:24pm |
| 167 km WSW of Gold R.,BC | 2.8 Mw | 331 km (206 mi) | 01/15/2012 12:23pm |
| 21 km NNE of Sidney,BC | 0.4 ML | 32 km (20 mi) | 01/15/2012 11:36am |
| 227 km SW of Pt. Hardy,BC | 3.3 Mw | 395 km (246 mi) | 01/15/2012 7:17am |
| 88 km WSW of Gold R.,BC | 1.6 ML | 259 km (161 mi) | 01/15/2012 5:02am |
| 167 km WSW of Pt. Hardy,BC | 2.8 Mw | 440 km (273 mi) | 01/15/2012 12:18am |
| 84 km SW of Pt. Hardy,BC | 1.5 ML | 336 km (209 mi) | 01/13/2012 4:40pm |
| 146 km WSW of Gold R.,BC | 2.8 Mw | 310 km (192 mi) | 01/13/2012 3:29pm |
| 86 km WSW of Gold R.,BC | 1.9 ML | 260 km (162 mi) | 01/13/2012 10:15am |
| 87 km W of Gold R.,BC | 2.0 ML | 275 km (171 mi) | 01/13/2012 6:29am |
| 58 km SW of Kamloops,BC | 1.7 ML | 269 km (167 mi) | 01/12/2012 10:41pm |
| 55 km SW of Kamloops,BC | 1.6 ML | 272 km (169 mi) | 01/12/2012 10:33pm |
| 254 km SW of Pt. Hardy,BC | 3.3 Mw | 418 km (260 mi) | 01/12/2012 8:23am |
| 59 km WNW of Seattle,WA | 1.6 ML | 113 km (70 mi) | 01/10/2012 6:20pm |
| 201 km W of Pt. Hardy,BC | 3.5 Mw | 494 km (307 mi) | 01/10/2012 7:18am |
| 91 km SSW of Pt. Hardy,BC | 1.4 ML | 324 km (201 mi) | 01/10/2012 5:49am |
| 95 km W of Pt. Hardy,BC | 3.4 Mw | 422 km (262 mi) | 01/08/2012 9:24pm |
| 55 km N of Pt. Hardy,BC | 2.9 Mw | 372 km (231 mi) | 01/08/2012 5:49pm |
| 87 km NE of Pt. Hardy,BC | 2.3 ML | 342 km (212 mi) | 01/08/2012 4:55pm |
| 229 km WSW of Tofino,BC | 3.7 Mw | 380 km (236 mi) | 01/08/2012 5:01am |
| 237 km WSW of Tofino,BC | 3.6 Mw | 388 km (241 mi) | 01/08/2012 2:19am |
| 20 km NW of Seattle,WA | 2.3 ML | 148 km (92 mi) | 01/07/2012 5:26pm |
| 111 km W of Gold R.,BC | 1.7 ML | 297 km (185 mi) | 01/07/2012 11:33am |
| 46 km W of Gold R.,BC | 1.9 ML | 241 km (150 mi) | 01/06/2012 7:23pm |
| 74 km W of Gold R.,BC | 1.9 ML | 266 km (166 mi) | 01/06/2012 5:06am |
| 85 km W of Gold R.,BC | 2.3 ML | 267 km (166 mi) | 01/05/2012 4:11pm |
In the last 30 days 70 earthquakes were recorded in the 500 km zone.

