| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 111 km W of Pt. Hardy,BC | 2.2 | 425 km (264 mi) | Tue, 09-Mar-2010 9:26pm PST |
| 47 km W of Gold R.,BC | 1.9 | 239 km (148 mi) | Tue, 09-Mar-2010 9:31am PST |
| 65 km W of Tofino,BC | 1.7 | 228 km (142 mi) | Mon, 08-Mar-2010 6:48pm PST |
| 84 km W of Gold R.,BC | 1.5 | 268 km (167 mi) | Mon, 08-Mar-2010 7:48am PST |
| 18 km E of Tofino,BC | 1.5 | 148 km (92 mi) | Sun, 07-Mar-2010 11:52pm PST |
| 206 km WSW of Pt. Hardy,BC | 3.0 | 427 km (266 mi) | Sun, 07-Mar-2010 11:11pm PST |
| 24 km NNE of Sechelt,BC | 1.2 | 99 km (62 mi) | Sun, 07-Mar-2010 9:02pm PST |
| 61 km SSW of Abbotsford,BC | 1.5 | 95 km (59 mi) | Sun, 07-Mar-2010 8:08pm PST |
| 202 km WSW of Pt. Hardy,BC | 3.5 | 422 km (262 mi) | Sun, 07-Mar-2010 1:14pm PST |
| 56 km ESE of Ucluelet,BC | 1.5 | 90 km (56 mi) | Sun, 07-Mar-2010 3:50am PST |
| 156 km SW of Pt. Hardy,BC | 2.6 | 341 km (212 mi) | Sun, 07-Mar-2010 2:15am PST |
| 86 km W of Gold R.,BC | 2.1 | 271 km (169 mi) | Sun, 07-Mar-2010 1:20am PST |
| 19 km SW of Gibsons,BC | 1.7 | 51 km (32 mi) | Sat, 06-Mar-2010 10:04pm PST |
| 86 km W of Gold R.,BC | 1.4 | 270 km (167 mi) | Sat, 06-Mar-2010 8:04pm PST |
| 84 km W of Gold R.,BC | 1.3 | 271 km (168 mi) | Sat, 06-Mar-2010 7:08pm PST |
| 100 km SW of Pt. Hardy,BC | 1.5 | 356 km (221 mi) | Sat, 06-Mar-2010 4:36am PST |
| 86 km W of Gold R.,BC | 1.4 | 279 km (173 mi) | Sat, 06-Mar-2010 4:17am PST |
| 5 km ENE of Victoria,BC | 0.9 | 50 km (31 mi) | Fri, 05-Mar-2010 1:10pm PST |
| 91 km W of Gold R.,BC | 2.2 | 270 km (168 mi) | Thu, 04-Mar-2010 8:53pm PST |
| 37 km S of Langley,BC | 1.4 | 82 km (51 mi) | Thu, 04-Mar-2010 7:07pm PST |
| 220 km W of Tofino,BC | 3.3 | 378 km (235 mi) | Thu, 04-Mar-2010 3:08pm PST |
| 18 km NNW of Nanaimo,BC | 0.9 | 62 km (39 mi) | Thu, 04-Mar-2010 9:18am PST |
| 58 km WNW of Gold R.,BC | 1.6 | 256 km (159 mi) | Thu, 04-Mar-2010 7:42am PST |
| 59 km W of Gold R.,BC | 1.4 | 245 km (153 mi) | Thu, 04-Mar-2010 4:50am PST |
| 49 km WNW of Whistler,BC | 1.4 | 180 km (112 mi) | Thu, 04-Mar-2010 12:13am PST |
| 77 km NE of Seattle,WA | 1.7 | 166 km (103 mi) | Wed, 03-Mar-2010 7:59pm PST |
| 63 km NE of Seattle,WA | 1.7 | 157 km (98 mi) | Wed, 03-Mar-2010 2:32pm PST |
| 81 km W of Gold R.,BC | 1.5 | 263 km (164 mi) | Wed, 03-Mar-2010 11:05am PST |
| 73 km SW of Pt. Hardy,BC | 1.1 | 331 km (206 mi) | Wed, 03-Mar-2010 12:27am PST |
| 19 km W of Langley,BC | 1.3 | 71 km (44 mi) | Tue, 02-Mar-2010 10:29pm PST |
| 87 km W of Gold R.,BC | 1.8 | 272 km (169 mi) | Tue, 02-Mar-2010 5:07pm PST |
| 29 km W of Revelstoke,BC | 2.2 | 437 km (272 mi) | Tue, 02-Mar-2010 9:50am PST |
| 9 km N of Ucluelet,BC | 1.6 | 135 km (84 mi) | Mon, 01-Mar-2010 6:51pm PST |
| 61 km SE of Seattle,WA | 2.0 | 230 km (143 mi) | Mon, 01-Mar-2010 3:15am PST |
| 23 km W of Bella Coola,BC | 2.2 | 466 km (289 mi) | Sat, 27-Feb-2010 1:56pm PST |
| 21 km SW of Langley,BC | 1.2 | 69 km (43 mi) | Sat, 27-Feb-2010 9:58am PST |
| 112 km NNW of Campbell R.,BC | 1.7 | 285 km (177 mi) | Fri, 26-Feb-2010 4:59pm PST |
| 57 km E of Victoria,BC | 1.6 | 93 km (58 mi) | Fri, 26-Feb-2010 1:47pm PST |
| 56 km E of Victoria,BC | 1.8 | 92 km (57 mi) | Fri, 26-Feb-2010 9:30am PST |
| 5 km NNW of Victoria,BC | 1.5 | 43 km (27 mi) | Fri, 26-Feb-2010 1:04am PST |
| 62 km W of Gold R.,BC | 1.6 | 257 km (160 mi) | Thu, 25-Feb-2010 11:43am PST |
| 82 km SW of Pt. Hardy,BC | 1.6 | 341 km (212 mi) | Thu, 25-Feb-2010 7:06am PST |
| 240 km WSW of Pt. Hardy,BC | 3.4 | 454 km (282 mi) | Wed, 24-Feb-2010 11:45pm PST |
| 33 km E of Powell R.,BC | 1.6 | 124 km (77 mi) | Wed, 24-Feb-2010 11:38am PST |
| 9 km ENE of Victoria,BC | 1.3 | 51 km (31 mi) | Wed, 24-Feb-2010 4:37am PST |
| 77 km W of Seattle,WA | 1.8 | 122 km (76 mi) | Wed, 24-Feb-2010 2:22am PST |
| 160 km WSW of Seattle,WA | 2.7 | 228 km (142 mi) | Wed, 24-Feb-2010 1:34am PST |
| 40 km E of Seattle,WA | 1.6 | 194 km (121 mi) | Tue, 23-Feb-2010 10:13am PST |
| 28 km WSW of Ucluelet,BC | 1.6 | 155 km (96 mi) | Tue, 23-Feb-2010 9:30am PST |
| 53 km NW of Princeton,BC | 1.5 | 239 km (149 mi) | Mon, 22-Feb-2010 1:45pm PST |
| 103 km SW of Pt. Hardy,BC | 1.4 | 356 km (222 mi) | Mon, 22-Feb-2010 11:23am PST |
| 243 km SW of Pt. Hardy,BC | 2.6 | 427 km (265 mi) | Mon, 22-Feb-2010 2:41am PST |
| 39 km SSE of Abbotsford,BC | 0.9 | 118 km (74 mi) | Mon, 22-Feb-2010 1:55am PST |
| 126 km W of Gold R.,BC | 2.5 | 302 km (188 mi) | Mon, 22-Feb-2010 1:42am PST |
| 6 km ENE of Victoria,BC | 0.9 | 49 km (31 mi) | Sun, 21-Feb-2010 6:44pm PST |
| 122 km NE of Campbell R.,BC | 1.4 | 257 km (160 mi) | Sun, 21-Feb-2010 8:29am PST |
| 68 km ESE of Revelstoke,BC | 1.4 | 488 km (303 mi) | Sun, 21-Feb-2010 5:32am PST |
| 29 km W of Squamish,BC | 1.2 | 104 km (65 mi) | Sun, 21-Feb-2010 5:11am PST |
| 71 km W of Gold R.,BC | 1.2 | 260 km (162 mi) | Sun, 21-Feb-2010 4:23am PST |
| 28 km SE of Abbotsford,BC | 0.9 | 120 km (75 mi) | Sun, 21-Feb-2010 2:15am PST |
| 70 km W of Gold R.,BC | 1.1 | 259 km (161 mi) | Sat, 20-Feb-2010 3:14am PST |
| 17 km ESE of Victoria,BC. Felt | 3.0 | 66 km (41 mi) | Sat, 20-Feb-2010 2:05am PST |
| 50 km ESE of Victoria,BC | 1.5 | 97 km (60 mi) | Sat, 20-Feb-2010 1:41am PST |
| 38 km W of Gold R.,BC | 1.1 | 228 km (142 mi) | Sat, 20-Feb-2010 1:36am PST |
| 64 km WSW of Gold R.,BC | 1.1 | 243 km (151 mi) | Sat, 20-Feb-2010 12:10am PST |
| 181 km W of Tofino,BC | 3.0 | 336 km (209 mi) | Fri, 19-Feb-2010 9:53pm PST |
| 72 km W of Gold R.,BC | 1.0 | 261 km (162 mi) | Fri, 19-Feb-2010 9:24pm PST |
| 156 km NNE of Campbell R.,BC | 1.6 | 302 km (188 mi) | Fri, 19-Feb-2010 9:15pm PST |
| 12 km NE of Duncan,BC | 0.2 | 14 km (9 mi) | Fri, 19-Feb-2010 7:00pm PST |
| 71 km W of Gold R.,BC | 1.2 | 261 km (162 mi) | Fri, 19-Feb-2010 6:40pm PST |
| 180 km W of Tofino,BC | 2.8 | 334 km (207 mi) | Fri, 19-Feb-2010 5:04pm PST |
| 182 km W of Tofino,BC | 3.1 | 337 km (209 mi) | Fri, 19-Feb-2010 4:26pm PST |
| 179 km W of Tofino,BC | 2.6 | 335 km (208 mi) | Fri, 19-Feb-2010 3:26pm PST |
| 107 km W of Gold R.,BC | 1.3 | 291 km (181 mi) | Fri, 19-Feb-2010 3:19am PST |
| 126 km ENE of Pt. Hardy,BC | 1.6 | 306 km (190 mi) | Thu, 18-Feb-2010 5:18pm PST |
| 15 km N of Ucluelet,BC | 2.1 | 137 km (85 mi) | Wed, 17-Feb-2010 11:50pm PST |
| 82 km SSW of Pt. Hardy,BC | 2.0 | 321 km (199 mi) | Tue, 16-Feb-2010 11:50pm PST |
| 35 km NE of Princeton,BC. Felt | 3.0 | 274 km (170 mi) | Fri, 12-Feb-2010 7:42pm PST |
| 44 km SSE of Chilliwack,BC | 1.6 | 140 km (87 mi) | Fri, 12-Feb-2010 6:42am PST |
| 17 km SSW of Abbotsford,BC | 1.3 | 102 km (63 mi) | Wed, 10-Feb-2010 9:24pm PST |
| 105 km ENE of Pt. Hardy,BC | 1.4 | 314 km (195 mi) | Wed, 10-Feb-2010 12:39am PST |
| 237 km W of Tofino,BC | 3.0 | 395 km (246 mi) | Tue, 09-Feb-2010 11:34am PST |
| 84 km ENE of Pemberton,BC | 1.4 | 246 km (153 mi) | Mon, 08-Feb-2010 10:41pm PST |
| 49 km E of Victoria,BC | 1.5 | 92 km (57 mi) | Mon, 08-Feb-2010 7:35pm PST |
| 4 km E of Victoria,BC | 1.3 | 51 km (32 mi) | Mon, 08-Feb-2010 7:17pm PST |
In the last 30 days 85 earthquakes were recorded in the 500 km zone.
Map of last 30 days of earthquake activity
Data courtesy of Natural Resources Canada

