Canada Earthquakes of the last 30 days (<= 500 km)
RegionMagnitudeDistance to
Epicenter
Local Time
203 km WSW of Pt. Hardy,BC 2.7 481 km (299 mi) Fri, 03-Sep-2010 7:37am PDT
38 km E of Victoria,BC 0.8 78 km (48 mi) Thu, 02-Sep-2010 11:36pm PDT
43 km WNW of Seattle,WA 1.4 126 km (78 mi) Wed, 01-Sep-2010 3:50pm PDT
80 km WSW of Victoria,BC 1.2 86 km (53 mi) Wed, 01-Sep-2010 10:40am PDT
80 km SSW of Pt. Hardy,BC 0.9 326 km (202 mi) Wed, 01-Sep-2010 9:14am PDT
65 km SW of Pt. Hardy,BC 1.1 334 km (208 mi) Wed, 01-Sep-2010 1:08am PDT
158 km NNE of Campbell R.,BC 1.8 293 km (182 mi) Tue, 31-Aug-2010 9:04pm PDT
62 km WSW of Gold R.,BC 1.5 237 km (147 mi) Tue, 31-Aug-2010 8:57pm PDT
27 km SSW of Nanaimo,BC 0.6 29 km (18 mi) Tue, 31-Aug-2010 2:12am PDT
11 km ESE of Vernon,BC. Felt 2.1 369 km (229 mi) Tue, 31-Aug-2010 12:50am PDT
102 km W of Gold R.,BC 1.4 283 km (176 mi) Mon, 30-Aug-2010 3:12am PDT
154 km W of Gold R.,BC 2.6 328 km (204 mi) Sun, 29-Aug-2010 6:08pm PDT
158 km W of Gold R.,BC 2.4 332 km (206 mi) Sun, 29-Aug-2010 6:05pm PDT
175 km SW of Pt. Hardy,BC 2.2 362 km (225 mi) Sun, 29-Aug-2010 5:41pm PDT
196 km W of Pt. Hardy,BC 2.8 499 km (310 mi) Sat, 28-Aug-2010 10:50am PDT
78 km SW of Pt. Hardy,BC 0.9 333 km (207 mi) Sat, 28-Aug-2010 9:20am PDT
78 km SW of Pt. Hardy,BC 0.8 333 km (207 mi) Sat, 28-Aug-2010 8:58am PDT
195 km W of Pt. Hardy,BC 3.0 495 km (308 mi) Fri, 27-Aug-2010 11:32pm PDT
203 km W of Pt. Hardy,BC 2.5 500 km (310 mi) Fri, 27-Aug-2010 6:06pm PDT
200 km W of Pt. Hardy,BC 2.5 499 km (310 mi) Fri, 27-Aug-2010 6:03pm PDT
200 km W of Pt. Hardy,BC 2.5 496 km (308 mi) Fri, 27-Aug-2010 5:36pm PDT
38 km E of Victoria,BC 1.4 79 km (49 mi) Fri, 27-Aug-2010 2:28pm PDT
89 km E of Pt. Hardy,BC 1.2 283 km (176 mi) Fri, 27-Aug-2010 11:31am PDT
131 km SW of Victoria,BC 1.5 160 km (99 mi) Fri, 27-Aug-2010 6:04am PDT
53 km W of Tofino,BC 1.5 217 km (135 mi) Fri, 27-Aug-2010 5:50am PDT
133 km WNW of Revelstoke,BC 2.1 445 km (276 mi) Thu, 26-Aug-2010 11:52pm PDT
108 km W of Pt. Hardy,BC 1.4 422 km (262 mi) Thu, 26-Aug-2010 8:00am PDT
47 km WNW of Seattle,WA 1.8 123 km (77 mi) Thu, 26-Aug-2010 6:14am PDT
248 km SW of Pt. Hardy,BC 2.6 415 km (258 mi) Thu, 26-Aug-2010 5:41am PDT
68 km NNE of Seattle,WA 1.3 131 km (81 mi) Wed, 25-Aug-2010 11:31pm PDT
46 km ESE of Victoria,BC 1.0 90 km (56 mi) Wed, 25-Aug-2010 12:42pm PDT
40 km WSW of Pt. Hardy,BC 0.7 358 km (222 mi) Wed, 25-Aug-2010 10:44am PDT
142 km WSW of Gold R.,BC 1.2 310 km (193 mi) Wed, 25-Aug-2010 10:21am PDT
67 km W of Gold R.,BC 1.2 260 km (162 mi) Wed, 25-Aug-2010 9:13am PDT
25 km SSW of Victoria,BC 1.2 68 km (43 mi) Wed, 25-Aug-2010 6:24am PDT
28 km E of Revelstoke,BC 1.6 492 km (306 mi) Wed, 25-Aug-2010 3:52am PDT
59 km SSW of Pt. Hardy,BC 0.8 322 km (200 mi) Wed, 25-Aug-2010 3:11am PDT
7 km SW of Whistler,BC 1.7 151 km (94 mi) Tue, 24-Aug-2010 7:13pm PDT
100 km W of Gold R.,BC 2.7 282 km (175 mi) Tue, 24-Aug-2010 7:07am PDT
235 km SW of Pt. Hardy,BC 3.0 401 km (249 mi) Tue, 24-Aug-2010 4:15am PDT
77 km SSW of Pt. Hardy,BC 1.2 315 km (196 mi) Mon, 23-Aug-2010 7:41pm PDT
79 km SSW of Pt. Hardy,BC 1.6 315 km (196 mi) Mon, 23-Aug-2010 6:43pm PDT
12 km WNW of Victoria,BC 1.1 38 km (24 mi) Mon, 23-Aug-2010 4:53pm PDT
87 km W of Gold R.,BC 0.8 276 km (171 mi) Sun, 22-Aug-2010 8:07pm PDT
29 km ENE of Seattle,WA 2.0 181 km (113 mi) Sun, 22-Aug-2010 7:40pm PDT
198 km SW of Pt. Hardy,BC 2.2 384 km (239 mi) Sun, 22-Aug-2010 5:05pm PDT
196 km WSW of Pt. Hardy,BC 2.1 450 km (280 mi) Sun, 22-Aug-2010 1:19pm PDT
33 km NNE of Pt. Hardy,BC 0.8 357 km (222 mi) Sun, 22-Aug-2010 9:07am PDT
190 km W of Pt. Hardy,BC 2.3 492 km (305 mi) Sun, 22-Aug-2010 8:02am PDT
194 km W of Pt. Hardy,BC 2.3 497 km (309 mi) Sun, 22-Aug-2010 8:02am PDT
70 km SW of Pt. Hardy,BC 0.7 334 km (208 mi) Sun, 22-Aug-2010 6:59am PDT
89 km W of Gold R.,BC 0.8 281 km (175 mi) Sun, 22-Aug-2010 6:50am PDT
11 km NE of Victoria,BC 0.9 45 km (28 mi) Sun, 22-Aug-2010 2:07am PDT
58 km ENE of Powell R.,BC 1.3 154 km (96 mi) Sun, 22-Aug-2010 12:18am PDT
61 km SW of Pt. Hardy,BC 0.6 335 km (208 mi) Sat, 21-Aug-2010 11:02am PDT
44 km SE of Chilliwack,BC 1.1 160 km (99 mi) Sat, 21-Aug-2010 5:06am PDT
54 km W of Revelstoke,BC 0.9 424 km (263 mi) Sat, 21-Aug-2010 4:58am PDT
39 km E of Victoria,BC 1.0 79 km (49 mi) Fri, 20-Aug-2010 9:23pm PDT
240 km WSW of Tofino,BC 2.8 385 km (239 mi) Fri, 20-Aug-2010 9:03pm PDT
37 km WSW of Pt. Hardy,BC 0.8 360 km (224 mi) Fri, 20-Aug-2010 11:06am PDT
33 km NNE of Pt. Hardy,BC 1.0 357 km (222 mi) Fri, 20-Aug-2010 9:13am PDT
58 km W of Gold R.,BC 1.3 244 km (151 mi) Fri, 20-Aug-2010 3:32am PDT
54 km W of Revelstoke,BC 0.9 423 km (263 mi) Fri, 20-Aug-2010 2:58am PDT
236 km SW of Pt. Hardy,BC 3.0 400 km (249 mi) Thu, 19-Aug-2010 4:42pm PDT
190 km W of Pt. Hardy,BC 2.5 493 km (307 mi) Thu, 19-Aug-2010 2:30pm PDT
14 km SSE of Ucluelet,BC 1.4 130 km (81 mi) Thu, 19-Aug-2010 7:46am PDT
66 km WNW of Whistler,BC 1.4 187 km (116 mi) Thu, 19-Aug-2010 6:10am PDT
88 km WSW of Duncan,BC 1.4 87 km (54 mi) Thu, 19-Aug-2010 4:46am PDT
151 km WSW of Tofino,BC 2.7 296 km (184 mi) Thu, 19-Aug-2010 3:57am PDT
40 km E of Victoria,BC 0.8 75 km (46 mi) Thu, 19-Aug-2010 12:40am PDT
14 km SSE of Ucluelet,BC 2.1 130 km (81 mi) Wed, 18-Aug-2010 11:48pm PDT
236 km SW of Pt. Hardy,BC 3.0 398 km (247 mi) Wed, 18-Aug-2010 9:20pm PDT
29 km W of Duncan,BC 0.8 27 km (17 mi) Wed, 18-Aug-2010 9:06pm PDT
31 km S of Victoria,BC 1.3 78 km (48 mi) Wed, 18-Aug-2010 5:46pm PDT
224 km W of Tofino,BC 3.1 377 km (234 mi) Wed, 18-Aug-2010 6:28am PDT
173 km WSW of Gold R.,BC 3.0 338 km (210 mi) Wed, 18-Aug-2010 6:01am PDT
23 km S of Duncan,BC 0.3 25 km (15 mi) Tue, 17-Aug-2010 9:43pm PDT
82 km SW of Pt. Hardy,BC 1.0 341 km (212 mi) Tue, 17-Aug-2010 10:10am PDT
57 km ESE of Victoria,BC 1.0 104 km (65 mi) Tue, 17-Aug-2010 5:05am PDT
59 km ESE of Ucluelet,BC 0.6 93 km (58 mi) Tue, 17-Aug-2010 2:33am PDT
101 km WNW of Revelstoke,BC 1.3 425 km (264 mi) Mon, 16-Aug-2010 8:23pm PDT
103 km SSW of Pt. Hardy,BC 1.0 303 km (188 mi) Mon, 16-Aug-2010 10:37am PDT
210 km WSW of Pt. Hardy,BC 2.3 482 km (300 mi) Mon, 16-Aug-2010 9:49am PDT
98 km WSW of Duncan,BC 1.0 97 km (60 mi) Mon, 16-Aug-2010 9:47am PDT
241 km SW of Pt. Hardy,BC 2.3 403 km (250 mi) Mon, 16-Aug-2010 4:25am PDT
199 km W of Pt. Hardy,BC 2.5 488 km (303 mi) Mon, 16-Aug-2010 3:39am PDT
61 km SW of Pt. Hardy,BC 0.6 333 km (207 mi) Sun, 15-Aug-2010 11:48pm PDT
231 km SW of Pt. Hardy,BC 2.3 396 km (246 mi) Sun, 15-Aug-2010 9:51pm PDT
240 km SW of Pt. Hardy,BC 2.2 406 km (252 mi) Sun, 15-Aug-2010 9:31pm PDT
234 km SW of Pt. Hardy,BC 2.0 403 km (251 mi) Sun, 15-Aug-2010 8:27pm PDT
234 km SW of Pt. Hardy,BC 2.4 411 km (255 mi) Sun, 15-Aug-2010 8:13pm PDT
95 km WSW of Duncan,BC 0.8 93 km (58 mi) Sun, 15-Aug-2010 8:04pm PDT
217 km WSW of Gold R.,BC 3.3 379 km (235 mi) Sun, 15-Aug-2010 7:55pm PDT
180 km WSW of Gold R.,BC 2.6 343 km (213 mi) Sun, 15-Aug-2010 7:39pm PDT
74 km W of Tofino,BC 1.3 238 km (148 mi) Sun, 15-Aug-2010 6:05pm PDT
96 km N of Powell R.,BC 1.2 219 km (136 mi) Sun, 15-Aug-2010 5:42pm PDT
127 km SSW of Pt. Hardy,BC 1.7 321 km (200 mi) Sun, 15-Aug-2010 9:19am PDT
31 km NNE of Pt. Hardy,BC 0.8 356 km (221 mi) Sun, 15-Aug-2010 9:03am PDT
85 km W of Gold R.,BC 0.9 269 km (167 mi) Sat, 14-Aug-2010 7:29pm PDT
27 km WNW of Squamish,BC 1.2 118 km (73 mi) Sat, 14-Aug-2010 10:58am PDT
20 km N of Powell R.,BC 1.1 150 km (93 mi) Sat, 14-Aug-2010 6:49am PDT
58 km ESE of Ucluelet,BC 1.0 90 km (56 mi) Sat, 14-Aug-2010 3:50am PDT
74 km W of Gold R.,BC 1.0 266 km (166 mi) Fri, 13-Aug-2010 10:22pm PDT
26 km NE of Seattle,WA 1.7 164 km (102 mi) Fri, 13-Aug-2010 6:07am PDT
138 km WSW of Gold R.,BC 2.7 305 km (189 mi) Fri, 13-Aug-2010 3:12am PDT
6 km N of Victoria,BC 0.8 43 km (27 mi) Fri, 13-Aug-2010 1:32am PDT
5 km NNW of Victoria,BC 0.1 43 km (27 mi) Thu, 12-Aug-2010 8:28pm PDT
17 km NW of Tofino,BC 1.3 177 km (110 mi) Thu, 12-Aug-2010 1:37pm PDT
219 km WSW of Pt. Hardy,BC 3.0 430 km (267 mi) Thu, 12-Aug-2010 11:04am PDT
27 km E of Revelstoke,BC 0.7 492 km (305 mi) Thu, 12-Aug-2010 5:37am PDT
34 km WSW of Pt. Hardy,BC 1.1 356 km (221 mi) Wed, 11-Aug-2010 5:12pm PDT
107 km NE of Campbell R.,BC 1.7 234 km (145 mi) Wed, 11-Aug-2010 4:23pm PDT
89 km SSW of Victoria,BC 1.8 128 km (80 mi) Wed, 11-Aug-2010 11:59am PDT
94 km WSW of Victoria,BC 1.0 99 km (61 mi) Wed, 11-Aug-2010 12:38am PDT
45 km W of Gold R.,BC 1.8 233 km (145 mi) Tue, 10-Aug-2010 8:25pm PDT
26 km W of Courtenay,BC 1.2 148 km (92 mi) Mon, 09-Aug-2010 5:14pm PDT
204 km W of Pt. Hardy,BC 2.6 493 km (306 mi) Mon, 09-Aug-2010 5:55am PDT
31 km WNW of Squamish,BC 0.6 119 km (74 mi) Mon, 09-Aug-2010 12:55am PDT
32 km WNW of Squamish,BC 0.7 120 km (74 mi) Mon, 09-Aug-2010 12:48am PDT
56 km E of Victoria,BC 0.8 97 km (60 mi) Sun, 08-Aug-2010 8:50pm PDT
113 km W of Gold R.,BC 2.2 294 km (182 mi) Sun, 08-Aug-2010 12:23pm PDT
110 km W of Gold R.,BC 2.6 290 km (180 mi) Sun, 08-Aug-2010 7:38am PDT
229 km SW of Pt. Hardy,BC 2.7 427 km (265 mi) Sun, 08-Aug-2010 2:27am PDT
234 km SW of Pt. Hardy,BC 2.6 421 km (262 mi) Sat, 07-Aug-2010 11:15am PDT
20 km NE of Squamish,BC 1.2 129 km (80 mi) Sat, 07-Aug-2010 3:05am PDT
30 km S of Pt. Alberni,BC 0.5 80 km (50 mi) Sat, 07-Aug-2010 2:32am PDT
242 km SW of Pt. Hardy,BC 3.2 429 km (267 mi) Sat, 07-Aug-2010 2:10am PDT
15 km S of Vernon,BC 1.5 357 km (222 mi) Fri, 06-Aug-2010 11:44pm PDT
129 km W of Gold R.,BC 1.8 307 km (191 mi) Fri, 06-Aug-2010 9:13pm PDT
204 km WSW of Pt. Hardy,BC 2.5 477 km (296 mi) Fri, 06-Aug-2010 5:39pm PDT
212 km SW of Pt. Hardy,BC 2.7 395 km (245 mi) Fri, 06-Aug-2010 9:29am PDT
55 km WNW of Campbell R.,BC 0.8 231 km (144 mi) Thu, 05-Aug-2010 11:02pm PDT
147 km E of Seattle,WA 2.0 268 km (166 mi) Thu, 05-Aug-2010 9:08pm PDT
37 km E of Sidney,BC 1.3 64 km (39 mi) Thu, 05-Aug-2010 4:30pm PDT
93 km W of Gold R.,BC 1.3 274 km (170 mi) Thu, 05-Aug-2010 11:33am PDT
57 km ESE of Pt. Hardy,BC 0.5 284 km (177 mi) Thu, 05-Aug-2010 8:34am PDT
103 km W of Gold R.,BC 1.5 285 km (177 mi) Thu, 05-Aug-2010 3:17am PDT
30 km SSE of Chilliwack,BC 0.9 136 km (84 mi) Wed, 04-Aug-2010 5:05am PDT
178 km W of Pt. Hardy,BC 2.8 487 km (302 mi) Wed, 04-Aug-2010 3:06am PDT
86 km WSW of Duncan,BC 1.3 84 km (52 mi) Wed, 04-Aug-2010 2:15am PDT
86 km WSW of Gold R.,BC 1.4 262 km (163 mi) Tue, 03-Aug-2010 7:21pm PDT
198 km W of Pt. Hardy,BC 2.7 498 km (309 mi) Tue, 03-Aug-2010 5:23pm PDT

In the last 30 days 142 earthquakes were recorded in the 500 km zone.

Natural Resources Canada

Map of last 30 days of earthquake activity

Last 30 days Canadian Earthquake activity
Earthquake map legend

Data courtesy of Natural Resources Canada