Trends as of 10-Mar-2010 at 4:15pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.7 | 0.0 | 1.9 | SSW | 54 | 101.4 | 0.3 |
| 5 minutes ago | 7.8 | 1.9 | 1.9 | SSW | 56 | 101.4 | 0.3 |
| 10 minutes ago | 7.9 | 0.0 | 1.9 | SSE | 55 | 101.4 | 0.3 |
| 15 minutes ago | 8.1 | 1.9 | 1.9 | SSE | 54 | 101.4 | 0.3 |
| 20 minutes ago | 8.2 | 0.0 | 5.6 | SSE | 54 | 101.4 | 0.3 |
| 30 minutes ago | 8.5 | 1.9 | 3.7 | WSW | 54 | 101.4 | 0.3 |
| 45 minutes ago | 8.7 | 0.0 | 0.0 | SW | 55 | 101.4 | 0.3 |
| 60 minutes ago | 8.8 | 0.0 | 0.0 | WSW | 54 | 101.4 | 0.3 |
| 75 minutes ago | 8.8 | 3.7 | 14.8 | SW | 52 | 101.4 | 0.3 |
| 90 minutes ago | 8.8 | 7.4 | 13.0 | WSW | 53 | 101.5 | 0.3 |
| 105 minutes ago | 8.9 | 7.4 | 9.3 | WSW | 53 | 101.5 | 0.3 |
| 120 minutes ago | 8.7 | 1.9 | 14.8 | WSW | 53 | 101.5 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 4:27am |
| Yest. | 0.8 mm | Week | 1.7 mm over last 7 days. |
| Month | 5.3 mm (6 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 183.7 mm (35 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.2 °C at 1:26pm | Max > 30 °C | 0 day(s) |
| Yest. | 5.7 °C at 4:52pm | Max > 25 °C | 0 day(s) |
| Month | 13.9 °C on 06-Mar-2010 | Warmest day | 9.0 °C on 02-Mar-2010 |
| Year | 14.1 °C on 19-Feb-2010 | Warmest night | 7.1 °C on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.4 °C at 6:40am | Min < 0 °C | 3 day(s) |
| Yest. | -4.5 °C at 3:11am | Min < -15 °C | 0 day(s) |
| Month | -4.5 °C on 09-Mar-2010 | Coldest day | 2.6 °C on 09-Mar-2010 |
| Year | -4.5 °C on 09-Mar-2010 | Coldest night | -2.2 °C on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 101.5 hPa at 11:19am | Today | 1.1 °C at 6:55am |
| Yest. | 102.0 hPa at 12:18am | Yest. | -6.4 °C at 4:38am |
| Month | 102.2 hPa on 06-Mar-2010 | Month | -6.4 °C on 09-Mar-2010 |
| Year | 102.8 hPa on 06-Jan-2010 | Year | -8.8 °C on 17-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 30.6 km/h SW at 10:39am | |
| Yest. | 22.5 km/h at 5:37pm | |
| Month | 30.6 km/h on 02-Mar-2010 | |
| Year | 30.6 km/h on 02-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.6 km/h WSW at 10:41am | |
| Yest. | 13.5 km/h at 3:03pm | |
| Month | 19.6 km/h on 02-Mar-2010 | |
| Year | 273.8 km/h on 20-Jan-2010 | |
| WIND RUN | ||
| Today | 39.90 km | |
| Month | 285.95 km | |
| Year | 931.35 km | |
