Trends as of 03-Sep-2010 at 7:05pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 24.0 | 3.7 | 11.1 | SSW | 48 | 101.2 | 0.0 |
| 5 minutes ago | 24.3 | 3.7 | 7.4 | SW | 47 | 101.2 | 0.0 |
| 10 minutes ago | 24.6 | 1.9 | 11.1 | SW | 46 | 101.2 | 0.0 |
| 15 minutes ago | 24.9 | 0.0 | 1.9 | SSW | 47 | 101.2 | 0.0 |
| 20 minutes ago | 25.1 | 5.6 | 11.1 | SW | 47 | 101.2 | 0.0 |
| 30 minutes ago | 25.5 | 5.6 | 11.1 | SW | 45 | 101.2 | 0.0 |
| 45 minutes ago | 25.9 | 1.9 | 7.4 | SW | 43 | 101.2 | 0.0 |
| 60 minutes ago | 25.9 | 5.6 | 16.7 | SW | 42 | 101.1 | 0.0 |
| 75 minutes ago | 25.6 | 3.7 | 7.4 | ESE | 44 | 101.1 | 0.0 |
| 90 minutes ago | 25.8 | 0.0 | 1.9 | ESE | 45 | 101.2 | 0.0 |
| 105 minutes ago | 25.9 | 0.0 | 1.9 | E | 44 | 101.2 | 0.0 |
| 120 minutes ago | 25.8 | 0.0 | 1.9 | N | 45 | 101.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 159 day(s) since last rain on 25-Mar-2010 6:13am |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 197.7 mm (45 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.2 °C at 6:09pm | Max > 30 °C | 0 day(s) |
| Yest. | 23.1 °C at 4:16pm | Max > 25 °C | 1 day(s) |
| Month | 26.2 °C on 03-Sep-2010 | Warmest day | 21.2 °C on 03-Sep-2010 |
| Year | 35.1 °C on 08-Jul-2010 | Warmest night | 13.4 °C on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.7 °C at 6:43am | Min < 0 °C | 0 day(s) |
| Yest. | 7.2 °C at 5:59am | Min < -15 °C | 0 day(s) |
| Month | 7.2 °C on 02-Sep-2010 | Coldest day | 16.2 °C on 01-Sep-2010 |
| Year | -4.5 °C on 09-Mar-2010 | Coldest night | 11.2 °C on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 101.5 hPa at 3:24am | Today | 8.7 °C at 6:43am |
| Yest. | 102.3 hPa at 8:11am | Yest. | 7.2 °C at 5:59am |
| Month | 102.3 hPa on 02-Sep-2010 | Month | 7.2 °C on 02-Sep-2010 |
| Year | 103.5 hPa on 18-Mar-2010 | Year | -8.8 °C on 17-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.2 km/h SW | |
| Gust | 9.7 km/h SW | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.7 km/h SW at 6:31pm | |
| Yest. | 19.3 km/h at 2:30pm | |
| Month | 19.2 km/h on 02-Sep-2010 | |
| Year | 40.1 km/h on 03-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 km/h SW at 6:31pm | |
| Yest. | 8.3 km/h at 3:09pm | |
| Month | 9.2 km/h on 03-Sep-2010 | |
| Year | 273.8 km/h on 20-Jan-2010 | |
| WIND RUN | ||
| Today | 17.67 km | |
| Month | 47.82 km | |
| Year | 7683.51 km | |
