Trends as of 02/05/2012 at 7:10pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.2 | 0.0 | 0.0 | SSW | 92 | 1021.0 | 0.0 |
| 5 minutes ago | 1.4 | 0.0 | 0.0 | SSW | 92 | 1021.1 | 0.0 |
| 10 minutes ago | 1.4 | 0.0 | 0.0 | SSW | 92 | 1021.1 | 0.0 |
| 15 minutes ago | 1.5 | 0.0 | 1.9 | SSE | 92 | 1021.1 | 0.0 |
| 20 minutes ago | 1.6 | 0.0 | 1.9 | SSE | 91 | 1021.2 | 0.0 |
| 30 minutes ago | 1.8 | 0.0 | 1.9 | WSW | 89 | 1021.2 | 0.0 |
| 45 minutes ago | 2.5 | 0.0 | 0.0 | S | 87 | 1021.3 | 0.0 |
| 60 minutes ago | 3.3 | 0.0 | 1.9 | SSW | 84 | 1021.4 | 0.0 |
| 75 minutes ago | 3.6 | 0.0 | 1.9 | SSW | 85 | 1021.4 | 0.0 |
| 90 minutes ago | 3.9 | 0.0 | 1.9 | S | 82 | 1021.3 | 0.0 |
| 105 minutes ago | 4.7 | 0.0 | 0.0 | WNW | 78 | 1021.4 | 0.0 |
| 120 minutes ago | 5.8 | 0.0 | 0.0 | WNW | 73 | 1021.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 02/04/2012 11:38am |
| Yest. | 0.3 mm | Week | 23.7 mm over last 7 days. |
| Month | 2.0 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 184.6 mm ( 27 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.4 °C at 3:53pm | Max > 30 °C | 0 days |
| Yest. | 7.9 °C at 1:13pm | Max > 25 °C | 0 days |
| Month | 8.6 °C on 02/03/2012 | Warmest day | 4.8 °C on 02/02/2012 |
| Year | 9.3 °C on 01/29/2012 | Warmest night | 4.1 °C on 02/01/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.4 °C at 5:29am | Min < 0 °C | 4 days |
| Yest. | -2.8 °C at 7:43am | Min < -15 °C | 0 days |
| Month | -3.4 °C on 02/05/2012 | Coldest day | 2.5 °C on 02/05/2012 |
| Year | -9.1 °C on 01/17/2012 | Coldest night | -2.0 °C on 02/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.7 hPa at 11:05am | Today | -3.4 °C at 5:29am |
| Yest. | 1022.8 hPa at 9:14am | Yest. | -2.8 °C at 7:43am |
| Month | 1030.7 hPa on 02/02/2012 | Month | -3.4 °C on 02/05/2012 |
| Year | 1034.5 hPa on 01/10/2012 | Year | -9.3 °C on 01/18/2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 4.8 km/h NNW at 4:19pm | |
| Yest. | 6.4 km/h at 3:12pm | |
| Month | 11.3 km/h on 02/01/2012 | |
| Year | 31.5 km/h on 01/22/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 km/h WSW at 6:13pm | |
| Yest. | 3.7 km/h at 3:12pm | |
| Month | 5.9 km/h on 02/01/2012 | |
| Year | 16.8 km/h on 01/22/2012 | |
| WIND RUN | ||
| Today | 1.62 km | |
| Month | 39.37 km | |
| Year | 511.49 km | |